Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 125FB2016 | Honda CR F 100F2016 |
|---|---|---|
| Engine displacement | 124.9 cm³ | 99 cm³ |
| Power | 8.9 hp (6.6 kW) | 8 hp (6 kW) |
| Torque | 10.2 Nm | — |
| Wet weight | 89 kg | 77.1 kg |
| Seat height | 785 mm | 785 mm |
| Fuel tank capacity | 4.3 L | 4.9 L |
Full specification comparison
Engine
| Specification | Honda CRF 125FB2016 | Honda CR F 100F2016 |
|---|---|---|
| Engine displacement | 124.9 cm³ | 99 cm³ |
| Power | 8.9 hp (6.6 kW) | 8 hp (6 kW) |
| Torque | 10.2 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Honda CRF 125FB2016 | Honda CR F 100F2016 |
|---|---|---|
| Gearbox | Manual 4-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 125FB2016 | Honda CR F 100F2016 |
|---|---|---|
| Wet weight | 89 kg | 77.1 kg |
| Seat height | 785 mm | 785 mm |
| Wheelbase | 1,255 mm | 1,250 mm |
| Ground clearance | 265 mm | 251 mm |
| Fuel tank capacity | 4.3 L | 4.9 L |
Chassis and suspension
| Specification | Honda CRF 125FB2016 | Honda CR F 100F2016 |
|---|---|---|
| Frame | Steel diamond backbone frame | 27.0mm leading-axle Showa fork; 5.2-inch travel |
| Front suspension | 31mm telescopic fork | 27.0mm leading-axle Showa® fork; 5.2-inch travel |
| Rear suspension | Pro-Link single-shock | Pro-Link® Showa single shock; 5.8-inch travel |
Brakes and wheels
| Specification | Honda CRF 125FB2016 | Honda CR F 100F2016 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 70/100-19 | 2.50-19 |
| Rear tyre | 90/100-16 | 3.00-16 |

