Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 125FB2016 | Yamaha TT-R 125LE2017 |
|---|---|---|
| Engine displacement | 124.9 cm³ | 124 cm³ |
| Power | 8.9 hp (6.6 kW) | 10 hp (7.5 kW) |
| Torque | 10.2 Nm | — |
| Wet weight | 89 kg | 89.8 kg |
| Seat height | 785 mm | 805 mm |
| Fuel tank capacity | 4.3 L | 6.1 L |
Full specification comparison
Engine
| Specification | Honda CRF 125FB2016 | Yamaha TT-R 125LE2017 |
|---|---|---|
| Engine displacement | 124.9 cm³ | 124 cm³ |
| Power | 8.9 hp (6.6 kW) | 10 hp (7.5 kW) |
| Torque | 10.2 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Honda CRF 125FB2016 | Yamaha TT-R 125LE2017 |
|---|---|---|
| Gearbox | Manual 4-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 125FB2016 | Yamaha TT-R 125LE2017 |
|---|---|---|
| Wet weight | 89 kg | 89.8 kg |
| Seat height | 785 mm | 805 mm |
| Wheelbase | 1,255 mm | 1,270 mm |
| Ground clearance | 265 mm | 295 mm |
| Fuel tank capacity | 4.3 L | 6.1 L |
Chassis and suspension
| Specification | Honda CRF 125FB2016 | Yamaha TT-R 125LE2017 |
|---|---|---|
| Frame | Steel diamond backbone frame | Steel, diamond-type. Aluminum box-section swingarm. |
| Front suspension | 31mm telescopic fork | 31mm Telescopic fork, adjustable preload |
| Rear suspension | Pro-Link single-shock | Single shock, adjustable compression and rebound |
Brakes and wheels
| Specification | Honda CRF 125FB2016 | Yamaha TT-R 125LE2017 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 70/100-19 | 70/100-19 |
| Rear tyre | 90/100-16 | 90/100-16 |

