Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda XR 2302011 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 223 cm³ | 249 cm³ |
| Power | 22 hp (17 kW) | 21 hp (16 kW) |
| Torque | 18 Nm | 20.5 Nm |
| Wet weight | 122 kg | 138 kg |
| Seat height | 805 mm | 890 mm |
| Fuel tank capacity | 8.7 L | 7.7 L |
Full specification comparison
Engine
| Specification | Honda XR 2302011 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 223 cm³ | 249 cm³ |
| Power | 22 hp (17 kW) | 21 hp (16 kW) |
| Torque | 18 Nm | 20.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Honda XR 2302011 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda XR 2302011 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Wet weight | 122 kg | 138 kg |
| Seat height | 805 mm | 890 mm |
| Wheelbase | 1,336 mm | 1,430 mm |
| Ground clearance | 245 mm | 285 mm |
| Fuel tank capacity | 8.7 L | 7.7 L |
Chassis and suspension
| Specification | Honda XR 2302011 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Frame | — | Tubular, semi-double cradle |
| Front suspension | Telescopic fork | 43 mm inverted telescopic fork 16-way |
| Rear suspension | Pro-Link swing arm | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. |
Brakes and wheels
| Specification | Honda XR 2302011 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Front brakes | Single disc | Single disc. Dual-piston |
| Rear brakes | Single disc | Single disc. Single-piston |
| Front tyre | 2.75-21 | 3.00-21 |
| Rear tyre | 120/80-12 | 4.60-18 |

