Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NM4 VULTUS2019 | Kawasaki Vulcan S2027 |
|---|---|---|
| Engine displacement | 670 cm³ | 649 cm³ |
| Power | 74 hp (55 kW) | 61 hp (46 kW) |
| Torque | — | 46.5 Nm |
| Wet weight | 254.9 kg | 226 kg |
| Seat height | 650 mm | 706 mm |
| Fuel tank capacity | 14 L | 14 L |
Full specification comparison
Engine
| Specification | Honda NM4 VULTUS2019 | Kawasaki Vulcan S2027 |
|---|---|---|
| Engine displacement | 670 cm³ | 649 cm³ |
| Power | 74 hp (55 kW) | 61 hp (46 kW) |
| Torque | — | 46.5 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NM4 VULTUS2019 | Kawasaki Vulcan S2027 |
|---|---|---|
| Gearbox | — | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda NM4 VULTUS2019 | Kawasaki Vulcan S2027 |
|---|---|---|
| Wet weight | 254.9 kg | 226 kg |
| Seat height | 650 mm | 706 mm |
| Wheelbase | 1,646 mm | 1,575 mm |
| Ground clearance | — | 130 mm |
| Fuel tank capacity | 14 L | 14 L |
Chassis and suspension
| Specification | Honda NM4 VULTUS2019 | Kawasaki Vulcan S2027 |
|---|---|---|
| Frame | — | Tubular diamond, high-tensile steel |
| Front suspension | 41mm fork | 41mm telescopic fork |
| Rear suspension | Pro-Link® single shock | Lay-down offset rear shock with linkage and adjustable preload |
Brakes and wheels
| Specification | Honda NM4 VULTUS2019 | Kawasaki Vulcan S2027 |
|---|---|---|
| Front brakes | Single disc. ABS. Two-piston calipers. | Single 300mm disc with twin-piston caliper (and ABS) |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. Single-piston caliper, optional ABS |
| Front tyre | 120/70-ZR18 | 120/70-18 |
| Rear tyre | 200/50-ZR17 | 160/60-17 |

