Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NSC 50R2016 | Yamaha Slider Naked2016 |
|---|---|---|
| Engine displacement | 49 cm³ | 49 cm³ |
| Power | 3.5 hp (2.6 kW) | 3.6 hp (2.7 kW) |
| Torque | 3.5 Nm | 4 Nm |
| Wet weight | 105 kg | 81 kg |
| Seat height | 760 mm | 787 mm |
| Fuel tank capacity | 5.5 L | 6.5 L |
Full specification comparison
Engine
| Specification | Honda NSC 50R2016 | Yamaha Slider Naked2016 |
|---|---|---|
| Engine displacement | 49 cm³ | 49 cm³ |
| Power | 3.5 hp (2.6 kW) | 3.6 hp (2.7 kW) |
| Torque | 3.5 Nm | 4 Nm |
| Engine type | Single, four-stroke | Single, two-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda NSC 50R2016 | Yamaha Slider Naked2016 |
|---|---|---|
| Gearbox | — | Manual 5-speed |
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Honda NSC 50R2016 | Yamaha Slider Naked2016 |
|---|---|---|
| Wet weight | 105 kg | 81 kg |
| Seat height | 760 mm | 787 mm |
| Wheelbase | 1,255 mm | 1,202 mm |
| Ground clearance | 120 mm | 155 mm |
| Fuel tank capacity | 5.5 L | 6.5 L |
Chassis and suspension
| Specification | Honda NSC 50R2016 | Yamaha Slider Naked2016 |
|---|---|---|
| Frame | — | Steel |
| Front suspension | Telescopic forks with hydraulic damping | Telescopic fork |
| Rear suspension | Unit swingarm | Unit Swing |
Brakes and wheels
| Specification | Honda NSC 50R2016 | Yamaha Slider Naked2016 |
|---|---|---|
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 80/90-14 | 120/70-12 |
| Rear tyre | 90/90-14 | 130/70-12 |

