Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki VERSYS 1000 LT2018 | Honda CRF 1000L AFRICA TWIN DCT2017 |
|---|---|---|
| Engine displacement | 1,000 cm³ | 998 cm³ |
| Power | 120 hp (89 kW) | 95 hp (71 kW) |
| Torque | 102 Nm | 98 Nm |
| Wet weight | 249 kg | 229.9 kg |
| Seat height | 841 mm | 871 mm |
| Fuel tank capacity | 20.8 L | 18.8 L |
Full specification comparison
Engine
| Specification | Kawasaki VERSYS 1000 LT2018 | Honda CRF 1000L AFRICA TWIN DCT2017 |
|---|---|---|
| Engine displacement | 1,000 cm³ | 998 cm³ |
| Power | 120 hp (89 kW) | 95 hp (71 kW) |
| Torque | 102 Nm | 98 Nm |
| Engine type | In-line four, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki VERSYS 1000 LT2018 | Honda CRF 1000L AFRICA TWIN DCT2017 |
|---|---|---|
| Gearbox | Manual 6-speed | — |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki VERSYS 1000 LT2018 | Honda CRF 1000L AFRICA TWIN DCT2017 |
|---|---|---|
| Wet weight | 249 kg | 229.9 kg |
| Seat height | 841 mm | 871 mm |
| Wheelbase | 1,519 mm | 1,575 mm |
| Ground clearance | 150 mm | — |
| Fuel tank capacity | 20.8 L | 18.8 L |
Chassis and suspension
| Specification | Kawasaki VERSYS 1000 LT2018 | Honda CRF 1000L AFRICA TWIN DCT2017 |
|---|---|---|
| Frame | Twin-spar aluminum | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
| Front suspension | KYB 43mm inverted front fork with adjustable rebound and preload | — |
| Rear suspension | Horizontal back-link shock with adjustable rebound damping and adjustable spring preload, remote preload adjuster | — |
Brakes and wheels
| Specification | Kawasaki VERSYS 1000 LT2018 | Honda CRF 1000L AFRICA TWIN DCT2017 |
|---|---|---|
| Front brakes | Double disc. ABS. Four-piston calipers. | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Front tyre | 120/70-17 | 90/90-21 |
| Rear tyre | 180/55-17 | 150/70-18 |

