Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLR6502016 | Suzuki DR 650S2026 |
|---|---|---|
| Engine displacement | 651 cm³ | 644 cm³ |
| Power | 42 hp (31 kW) | 42 hp (31 kW) |
| Wet weight | 196 kg | 166 kg |
| Seat height | 889 mm | 885 mm |
| Fuel tank capacity | 23.1 L | 13 L |
| Fuel consumption | 3.45 L/100 km | — |
| Estimated fuel range | 670 km | — |
Full specification comparison
Engine
| Specification | Kawasaki KLR6502016 | Suzuki DR 650S2026 |
|---|---|---|
| Engine displacement | 651 cm³ | 644 cm³ |
| Power | 42 hp (31 kW) | 42 hp (31 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Oil & air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Kawasaki KLR6502016 | Suzuki DR 650S2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLR6502016 | Suzuki DR 650S2026 |
|---|---|---|
| Wet weight | 196 kg | 166 kg |
| Seat height | 889 mm | 885 mm |
| Wheelbase | 1,481 mm | 1,490 mm |
| Ground clearance | 211 mm | 265 mm |
| Fuel tank capacity | 23.1 L | 13 L |
Chassis and suspension
| Specification | Kawasaki KLR6502016 | Suzuki DR 650S2026 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Semi-double cradle |
| Front suspension | 41mm telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Uni-Trak single-shock system with 5-way preload and stepless rebound damping | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki KLR6502016 | Suzuki DR 650S2026 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Floating rotor, two-piston caliper |
| Rear brakes | Single disc. Single piston | Single disc. Two-piston caliper |
| Front tyre | 90/90-21 | 90/90-21 M/C 54S, tube type |
| Rear tyre | 130/80-17 | 120/90-17 M/C 64S, tube type |

