Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLR6502016 | Honda XR 650L2026 |
|---|---|---|
| Engine displacement | 651 cm³ | 644 cm³ |
| Power | 42 hp (31 kW) | 40 hp (30 kW) |
| Wet weight | 196 kg | 156.9 kg |
| Seat height | 889 mm | 940 mm |
| Fuel tank capacity | 23.1 L | 10.6 L |
| Fuel consumption | 3.45 L/100 km | — |
| Estimated fuel range | 670 km | — |
Full specification comparison
Engine
| Specification | Kawasaki KLR6502016 | Honda XR 650L2026 |
|---|---|---|
| Engine displacement | 651 cm³ | 644 cm³ |
| Power | 42 hp (31 kW) | 40 hp (30 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Kawasaki KLR6502016 | Honda XR 650L2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLR6502016 | Honda XR 650L2026 |
|---|---|---|
| Wet weight | 196 kg | 156.9 kg |
| Seat height | 889 mm | 940 mm |
| Wheelbase | 1,481 mm | 1,455 mm |
| Ground clearance | 211 mm | 330 mm |
| Fuel tank capacity | 23.1 L | 10.6 L |
Chassis and suspension
| Specification | Kawasaki KLR6502016 | Honda XR 650L2026 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | with 16-position compression-damping adjustability; 11.6-inches of travel |
| Front suspension | 41mm telescopic fork | 43mm air-adjustable axle Showa® cartridge fork with 16-position compression-damping adjustability. |
| Rear suspension | Uni-Trak single-shock system with 5-way preload and stepless rebound damping | Pro-link Showa® single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability |
Brakes and wheels
| Specification | Kawasaki KLR6502016 | Honda XR 650L2026 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Single piston | Single disc |
| Front tyre | 90/90-21 | 3.00-21 |
| Rear tyre | 130/80-17 | 4.60-18 |

