Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLR6502016 | Yamaha XT 660R2015 |
|---|---|---|
| Engine displacement | 651 cm³ | 660 cm³ |
| Power | 42 hp (31 kW) | 47 hp (35 kW) |
| Torque | — | 60 Nm |
| Wet weight | 196 kg | 181 kg |
| Seat height | 889 mm | 875 mm |
| Fuel tank capacity | 23.1 L | 15 L |
| Fuel consumption | 3.45 L/100 km | — |
| Estimated fuel range | 670 km | — |
Full specification comparison
Engine
| Specification | Kawasaki KLR6502016 | Yamaha XT 660R2015 |
|---|---|---|
| Engine displacement | 651 cm³ | 660 cm³ |
| Power | 42 hp (31 kW) | 47 hp (35 kW) |
| Torque | — | 60 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Kawasaki KLR6502016 | Yamaha XT 660R2015 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLR6502016 | Yamaha XT 660R2015 |
|---|---|---|
| Wet weight | 196 kg | 181 kg |
| Seat height | 889 mm | 875 mm |
| Wheelbase | 1,481 mm | 1,505 mm |
| Ground clearance | 211 mm | 210 mm |
| Fuel tank capacity | 23.1 L | 15 L |
Chassis and suspension
| Specification | Kawasaki KLR6502016 | Yamaha XT 660R2015 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Steel tube, diamond shaped |
| Front suspension | 41mm telescopic fork | Telescopic forks |
| Rear suspension | Uni-Trak single-shock system with 5-way preload and stepless rebound damping | Linked monoshock with spring preload adjustment |
Brakes and wheels
| Specification | Kawasaki KLR6502016 | Yamaha XT 660R2015 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Hydraulic |
| Rear brakes | Single disc. Single piston | Single disc. Hydraulic |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 130/80-17 | 130/80-17 |

