Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Engine displacement | 1,462 cm³ | 1,700 cm³ |
| Power | 79 hp (59 kW) | 82 hp (61 kW) |
| Torque | — | 145.9 Nm |
| Wet weight | 344 kg | 383.1 kg |
| Seat height | 720 mm | 729 mm |
| Fuel tank capacity | 18.2 L | 20.1 L |
| Fuel consumption | — | 6.57 L/100 km |
| Estimated fuel range | — | 306 km |
Full specification comparison
Engine
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Engine displacement | 1,462 cm³ | 1,700 cm³ |
| Power | 79 hp (59 kW) | 82 hp (61 kW) |
| Torque | — | 145.9 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Wet weight | 344 kg | 383.1 kg |
| Seat height | 720 mm | 729 mm |
| Wheelbase | 1,675 mm | 1,666 mm |
| Ground clearance | 140 mm | 145 mm |
| Fuel tank capacity | 18.2 L | 20.1 L |
Chassis and suspension
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Frame | Steel-tube frame | Steel, double-cradle with box-section single-tube backbone |
| Front suspension | Telescopic, coil spring, oil damped | 45mm hydraulic fork / 5.5 in. |
| Rear suspension | Link style, solo shock, coil spring, oil damped | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. |
Brakes and wheels
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Front brakes | Single disc | Dual 300mm discs, dual four-piston calipers, K-ACT ABS |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/80-17 | 130/90-16 |
| Rear tyre | 200/60-16 | 170/70-16 |

