Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Honda CTX 13002019 |
|---|---|---|
| Engine displacement | 1,462 cm³ | 1,261 cm³ |
| Power | 79 hp (59 kW) | 83 hp (62 kW) |
| Torque | — | 106 Nm |
| Wet weight | 344 kg | 338 kg |
| Seat height | 720 mm | 735 mm |
| Fuel tank capacity | 18.2 L | 19.5 L |
Full specification comparison
Engine
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Honda CTX 13002019 |
|---|---|---|
| Engine displacement | 1,462 cm³ | 1,261 cm³ |
| Power | 79 hp (59 kW) | 83 hp (62 kW) |
| Torque | — | 106 Nm |
| Engine type | V-Twin, four-stroke | V four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Honda CTX 13002019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Honda CTX 13002019 |
|---|---|---|
| Wet weight | 344 kg | 338 kg |
| Seat height | 720 mm | 735 mm |
| Wheelbase | 1,675 mm | 1,645 mm |
| Ground clearance | 140 mm | 130 mm |
| Fuel tank capacity | 18.2 L | 19.5 L |
Chassis and suspension
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Honda CTX 13002019 |
|---|---|---|
| Frame | Steel-tube frame | Double cradle split down-tube |
| Front suspension | Telescopic, coil spring, oil damped | 43mm inverted front fork (USD) |
| Rear suspension | Link style, solo shock, coil spring, oil damped | Twin rear shocks with spring |
Brakes and wheels
| Specification | Suzuki Boulevard C90 B.O.S.S.2022 | Honda CTX 13002019 |
|---|---|---|
| Front brakes | Single disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/80-17 | 130/70-R18 |
| Rear tyre | 200/60-16 | 200/50-R17 |

