Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
Yamaha
Yamaha MT-03 660 cm³ (2004–2010)
2004–2010 · Naked Motorcycles
Replace motorcycle
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha MT-03 660 cm³ (2004–2010)2010 | Honda NC 750S2019 |
|---|---|---|
| Engine displacement | 660 cm³ | 745 cm³ |
| Power | 47 hp (35 kW) | 54 hp (40 kW) |
| Torque | 56.2 Nm | 68 Nm |
| Wet weight | 192.4 kg | 217 kg |
| Seat height | 805 mm | 790 mm |
| Fuel tank capacity | 15 L | 14.1 L |
Full specification comparison
Engine
| Specification | Yamaha MT-03 660 cm³ (2004–2010)2010 | Honda NC 750S2019 |
|---|---|---|
| Engine displacement | 660 cm³ | 745 cm³ |
| Power | 47 hp (35 kW) | 54 hp (40 kW) |
| Torque | 56.2 Nm | 68 Nm |
| Engine type | Single, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha MT-03 660 cm³ (2004–2010)2010 | Honda NC 750S2019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Shaft | Chain |
Dimensions and weight
| Specification | Yamaha MT-03 660 cm³ (2004–2010)2010 | Honda NC 750S2019 |
|---|---|---|
| Wet weight | 192.4 kg | 217 kg |
| Seat height | 805 mm | 790 mm |
| Wheelbase | 1,420 mm | 1,525 mm |
| Ground clearance | 200 mm | 140 mm |
| Fuel tank capacity | 15 L | 14.1 L |
Chassis and suspension
| Specification | Yamaha MT-03 660 cm³ (2004–2010)2010 | Honda NC 750S2019 |
|---|---|---|
| Frame | Steel tube truss diamond | Diamond steel pipe. |
| Front suspension | Telescopic fork | 41mm telescopic fork |
| Rear suspension | Swingarm | Monoshock damper, Pro-Link swingarm |
Brakes and wheels
| Specification | Yamaha MT-03 660 cm³ (2004–2010)2010 | Honda NC 750S2019 |
|---|---|---|
| Front brakes | Double disc | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Front tyre | 25/8-12 | 120/70-ZR17 |
| Rear tyre | 25/10-12 | 160/60-ZR17 |

