Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CB 650F2019 | Yamaha XJ 6 SP2015 |
|---|---|---|
| Engine displacement | 649 cm³ | 600 cm³ |
| Power | 88 hp (66 kW) | 77 hp (58 kW) |
| Torque | 64 Nm | 59.7 Nm |
| Wet weight | 208 kg | 205 kg |
| Seat height | 810 mm | 785 mm |
| Fuel tank capacity | 17.3 L | 17 L |
Full specification comparison
Engine
| Specification | Honda CB 650F2019 | Yamaha XJ 6 SP2015 |
|---|---|---|
| Engine displacement | 649 cm³ | 600 cm³ |
| Power | 88 hp (66 kW) | 77 hp (58 kW) |
| Torque | 64 Nm | 59.7 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CB 650F2019 | Yamaha XJ 6 SP2015 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CB 650F2019 | Yamaha XJ 6 SP2015 |
|---|---|---|
| Wet weight | 208 kg | 205 kg |
| Seat height | 810 mm | 785 mm |
| Wheelbase | 1,450 mm | 1,440 mm |
| Ground clearance | 150 mm | 140 mm |
| Fuel tank capacity | 17.3 L | 17 L |
Chassis and suspension
| Specification | Honda CB 650F2019 | Yamaha XJ 6 SP2015 |
|---|---|---|
| Frame | Steel diamond | Diamond Shaped |
| Front suspension | 41mm SDBV telescopic fork | Telescopic forks |
| Rear suspension | Monoshock damper with adjustable preload | Linked monoshock with spring preload adjustment |
Brakes and wheels
| Specification | Honda CB 650F2019 | Yamaha XJ 6 SP2015 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. | Double disc. Optional ABS |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Optional ABS |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 160/60-ZR17 |

