Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NT 700V2013 | Yamaha XJ 6 Diversion F2015 |
|---|---|---|
| Engine displacement | 680 cm³ | 600 cm³ |
| Power | 75 hp (56 kW) | 76 hp (57 kW) |
| Torque | — | 59.7 Nm |
| Wet weight | 258.1 kg | 217 kg |
| Seat height | 805 mm | 785 mm |
| Fuel tank capacity | 19.7 L | 17 L |
Full specification comparison
Engine
| Specification | Honda NT 700V2013 | Yamaha XJ 6 Diversion F2015 |
|---|---|---|
| Engine displacement | 680 cm³ | 600 cm³ |
| Power | 75 hp (56 kW) | 76 hp (57 kW) |
| Torque | — | 59.7 Nm |
| Engine type | V-Twin, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NT 700V2013 | Yamaha XJ 6 Diversion F2015 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Shaft | Chain |
Dimensions and weight
| Specification | Honda NT 700V2013 | Yamaha XJ 6 Diversion F2015 |
|---|---|---|
| Wet weight | 258.1 kg | 217 kg |
| Seat height | 805 mm | 785 mm |
| Wheelbase | 1,476 mm | 1,440 mm |
| Ground clearance | — | 140 mm |
| Fuel tank capacity | 19.7 L | 17 L |
Chassis and suspension
| Specification | Honda NT 700V2013 | Yamaha XJ 6 Diversion F2015 |
|---|---|---|
| Frame | — | Steel, Diamond Shaped |
| Front suspension | 41mm telescopic fork | Telescopic forks |
| Rear suspension | Single shock with spring-preload adjustability | Linked monoshock with spring preload adjustment |
Brakes and wheels
| Specification | Honda NT 700V2013 | Yamaha XJ 6 Diversion F2015 |
|---|---|---|
| Front brakes | Double disc. Floating discs. three-piston calipers. ABS | Double disc. Optional ABS |
| Rear brakes | Single disc. Three-piston calipers. ABS. | Single disc. Optional ABS |
| Front tyre | 140/80-17 | 120/70-ZR17 |
| Rear tyre | 120/70-ZR17 | 160/60-ZR17 |

