Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki V-Strom 10502027 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Engine displacement | 1,037 cm³ | 1,037 cm³ |
| Power | 100 hp (75 kW) | 100 hp (75 kW) |
| Torque | 103 Nm | 100 Nm |
| Wet weight | 242 kg | 252 kg |
| Seat height | 855 mm | 880 mm |
| Fuel tank capacity | 20 L | 20 L |
Full specification comparison
Engine
| Specification | Suzuki V-Strom 10502027 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Engine displacement | 1,037 cm³ | 1,037 cm³ |
| Power | 100 hp (75 kW) | 100 hp (75 kW) |
| Torque | 103 Nm | 100 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki V-Strom 10502027 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki V-Strom 10502027 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Wet weight | 242 kg | 252 kg |
| Seat height | 855 mm | 880 mm |
| Wheelbase | 1,555 mm | 1,595 mm |
| Ground clearance | 165 mm | 190 mm |
| Fuel tank capacity | 20 L | 20 L |
Chassis and suspension
| Specification | Suzuki V-Strom 10502027 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Frame | Twin-spar aluminum | Twin-spar aluminum |
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, single shock, coil spring, oil damped | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Suzuki V-Strom 10502027 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Front brakes | Double disc. Tokico 4-piston calipers. ABS. | Tokico, 4-piston calipers, twin disc |
| Rear brakes | Single disc. Nissin, 2-piston. ABS. | Nissin, 2-piston, single disc |
| Front tyre | 110/80-R19 | 90/90-21 |
| Rear tyre | 150/70-R17 | 150/70-R17 |

