Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha YZ 450F2027 | Honda CRF 450RX2027 |
|---|---|---|
| Engine displacement | 450 cm³ | 450 cm³ |
| Power | 56 hp (42 kW) | 50 hp (37 kW) |
| Wet weight | 110.2 kg | 116.1 kg |
| Seat height | 965 mm | 958 mm |
| Fuel tank capacity | 6.1 L | 8 L |
Full specification comparison
Engine
| Specification | Yamaha YZ 450F2027 | Honda CRF 450RX2027 |
|---|---|---|
| Engine displacement | 450 cm³ | 450 cm³ |
| Power | 56 hp (42 kW) | 50 hp (37 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha YZ 450F2027 | Honda CRF 450RX2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha YZ 450F2027 | Honda CRF 450RX2027 |
|---|---|---|
| Wet weight | 110.2 kg | 116.1 kg |
| Seat height | 965 mm | 958 mm |
| Wheelbase | 1,476 mm | 1,478 mm |
| Ground clearance | 345 mm | 333 mm |
| Fuel tank capacity | 6.1 L | 8 L |
Chassis and suspension
| Specification | Yamaha YZ 450F2027 | Honda CRF 450RX2027 |
|---|---|---|
| Frame | Bilateral beam frame, aluminum | Aluminium twin tube |
| Front suspension | KYB Speed-Sensitive System, inverted fork: fully adjustable | Showa 49 mm coil-spring fork, compression and rebound adjustable; 310 mm travel |
| Rear suspension | KYB® single shock; fully adjustable | Showa shock, preload, high/low compression and rebound adjustable |
Brakes and wheels
| Specification | Yamaha YZ 450F2027 | Honda CRF 450RX2027 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc |
| Rear brakes | Single disc. Hydraulic. | 1-piston caliper hydraulic; single 240mm disc |
| Front tyre | 80/100-21 | Dunlop Geomax AT81 90/90-21 w/ tube |
| Rear tyre | 120/80-19 | Dunlop Geomax AT81 120/90-18 w/ tube |

