Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha YZ 450F2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 450 cm³ | 398 cm³ |
| Power | 56 hp (42 kW) | 40 hp (30 kW) |
| Wet weight | 110.2 kg | 144 kg |
| Seat height | 965 mm | 935 mm |
| Fuel tank capacity | 6.1 L | 10 L |
Full specification comparison
Engine
| Specification | Yamaha YZ 450F2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 450 cm³ | 398 cm³ |
| Power | 56 hp (42 kW) | 40 hp (30 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Yamaha YZ 450F2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha YZ 450F2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Wet weight | 110.2 kg | 144 kg |
| Seat height | 965 mm | 935 mm |
| Wheelbase | 1,476 mm | 1,485 mm |
| Ground clearance | 345 mm | 300 mm |
| Fuel tank capacity | 6.1 L | 10 L |
Chassis and suspension
| Specification | Yamaha YZ 450F2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Frame | Bilateral beam frame, aluminum | Chrome-moly steel tubes |
| Front suspension | KYB Speed-Sensitive System, inverted fork: fully adjustable | Telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | KYB® single shock; fully adjustable | Link type, coil spring, oil damped, adjustable spring preload |
Brakes and wheels
| Specification | Yamaha YZ 450F2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single disc. Floating rotor, dual-piston caliper |
| Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 120/90-18 |

