Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XT 660R2015 | Kawasaki KLR6502016 |
|---|---|---|
| Engine displacement | 660 cm³ | 651 cm³ |
| Power | 47 hp (35 kW) | 42 hp (31 kW) |
| Torque | 60 Nm | — |
| Wet weight | 181 kg | 196 kg |
| Seat height | 875 mm | 889 mm |
| Fuel tank capacity | 15 L | 23.1 L |
| Fuel consumption | — | 3.45 L/100 km |
| Estimated fuel range | — | 670 km |
Full specification comparison
Engine
| Specification | Yamaha XT 660R2015 | Kawasaki KLR6502016 |
|---|---|---|
| Engine displacement | 660 cm³ | 651 cm³ |
| Power | 47 hp (35 kW) | 42 hp (31 kW) |
| Torque | 60 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Yamaha XT 660R2015 | Kawasaki KLR6502016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha XT 660R2015 | Kawasaki KLR6502016 |
|---|---|---|
| Wet weight | 181 kg | 196 kg |
| Seat height | 875 mm | 889 mm |
| Wheelbase | 1,505 mm | 1,481 mm |
| Ground clearance | 210 mm | 211 mm |
| Fuel tank capacity | 15 L | 23.1 L |
Chassis and suspension
| Specification | Yamaha XT 660R2015 | Kawasaki KLR6502016 |
|---|---|---|
| Frame | Steel tube, diamond shaped | Semi-double cradle, high-tensile steel |
| Front suspension | Telescopic forks | 41mm telescopic fork |
| Rear suspension | Linked monoshock with spring preload adjustment | Uni-Trak single-shock system with 5-way preload and stepless rebound damping |
Brakes and wheels
| Specification | Yamaha XT 660R2015 | Kawasaki KLR6502016 |
|---|---|---|
| Front brakes | Single disc. Hydraulic | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Hydraulic | Single disc. Single piston |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 130/80-17 | 130/80-17 |

