Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Vino 1252010 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Engine displacement | 124 cm³ | 125 cm³ |
| Power | 15 hp (11 kW) | 14 hp (10 kW) |
| Torque | — | 11.5 Nm |
| Wet weight | 108.9 kg | 182 kg |
| Seat height | 759 mm | 775 mm |
| Fuel tank capacity | 4.5 L | 13 L |
Full specification comparison
Engine
| Specification | Yamaha Vino 1252010 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Engine displacement | 124 cm³ | 125 cm³ |
| Power | 15 hp (11 kW) | 14 hp (10 kW) |
| Torque | — | 11.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Yamaha Vino 1252010 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha Vino 1252010 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Wet weight | 108.9 kg | 182 kg |
| Seat height | 759 mm | 775 mm |
| Wheelbase | 1,229 mm | 1,555 mm |
| Ground clearance | 94 mm | 145 mm |
| Fuel tank capacity | 4.5 L | 13 L |
Chassis and suspension
| Specification | Yamaha Vino 1252010 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Frame | Open, step-through, steel-tube frame design | Tubular diamond, steel |
| Front suspension | Telescopic fork, 2.3-in travel | Telescopic fork |
| Rear suspension | Single shock, 2.1-in travel | Twin shocks with 5-way adjustable preload |
Brakes and wheels
| Specification | Yamaha Vino 1252010 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Front brakes | Single disc | Single disc. Optional ABS. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Optional ABS. |
| Front tyre | 3.50-10 | 120/80-14 |
| Rear tyre | 3.50-10 | 150/70-13 |

