Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NC 700D Integra2013 | Honda SW T6002011 |
|---|---|---|
| Engine displacement | 670 cm³ | 582.2 cm³ |
| Power | 47 hp (35 kW) | 51 hp (38 kW) |
| Torque | 62 Nm | 55 Nm |
| Wet weight | 238 kg | 247 kg |
| Seat height | 790 mm | 755 mm |
| Fuel tank capacity | 14.1 L | 16 L |
Full specification comparison
Engine
| Specification | Honda NC 700D Integra2013 | Honda SW T6002011 |
|---|---|---|
| Engine displacement | 670 cm³ | 582.2 cm³ |
| Power | 47 hp (35 kW) | 51 hp (38 kW) |
| Torque | 62 Nm | 55 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NC 700D Integra2013 | Honda SW T6002011 |
|---|---|---|
| Final drive | Chain | Belt |
Dimensions and weight
| Specification | Honda NC 700D Integra2013 | Honda SW T6002011 |
|---|---|---|
| Wet weight | 238 kg | 247 kg |
| Seat height | 790 mm | 755 mm |
| Wheelbase | 1,525 mm | 1,600 mm |
| Ground clearance | 135 mm | 135 mm |
| Fuel tank capacity | 14.1 L | 16 L |
Chassis and suspension
| Specification | Honda NC 700D Integra2013 | Honda SW T6002011 |
|---|---|---|
| Frame | — | Centre bone; steel tube |
| Front suspension | 41mm telescopic fork | 41mm telescopic fork, 105mm axle travel |
| Rear suspension | Monoshock damper, Pro-Link swingarm | Dual conventional dampers with 5-step spring preload adjustment, 115mm axle travel |
Brakes and wheels
| Specification | Honda NC 700D Integra2013 | Honda SW T6002011 |
|---|---|---|
| Front brakes | Single disc. C-ABS as standard | Single disc. Optional ABS |
| Rear brakes | Single disc. C-ABS as standard | Single disc. Optional ABS |
| Front tyre | 120/70-ZR17 | 120/80-14 |
| Rear tyre | 160/60-ZR17 | 150/70-13 |

