Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125FB2016 |
|---|---|---|
| Engine displacement | 124 cm³ | 124.9 cm³ |
| Power | 10 hp (7.5 kW) | 8.9 hp (6.6 kW) |
| Torque | — | 10.2 Nm |
| Wet weight | 89.8 kg | 89 kg |
| Seat height | 805 mm | 785 mm |
| Fuel tank capacity | 6.1 L | 4.3 L |
Full specification comparison
Engine
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125FB2016 |
|---|---|---|
| Engine displacement | 124 cm³ | 124.9 cm³ |
| Power | 10 hp (7.5 kW) | 8.9 hp (6.6 kW) |
| Torque | — | 10.2 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125FB2016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 4-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125FB2016 |
|---|---|---|
| Wet weight | 89.8 kg | 89 kg |
| Seat height | 805 mm | 785 mm |
| Wheelbase | 1,270 mm | 1,255 mm |
| Ground clearance | 295 mm | 265 mm |
| Fuel tank capacity | 6.1 L | 4.3 L |
Chassis and suspension
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125FB2016 |
|---|---|---|
| Frame | Steel, diamond-type. Aluminum box-section swingarm. | Steel diamond backbone frame |
| Front suspension | 31mm Telescopic fork, adjustable preload | 31mm telescopic fork |
| Rear suspension | Single shock, adjustable compression and rebound | Pro-Link single-shock |
Brakes and wheels
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125FB2016 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic. |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 70/100-19 | 70/100-19 |
| Rear tyre | 90/100-16 | 90/100-16 |

