Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Raider Bullet Cowl2017 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,854 cm³ |
| Power | 90 hp (67 kW) | 90 hp (67 kW) |
| Torque | — | 155.1 Nm |
| Wet weight | 332.9 kg | 347 kg |
| Seat height | 696 mm | 705 mm |
| Fuel tank capacity | 15.9 L | 16 L |
Full specification comparison
Engine
| Specification | Yamaha Raider Bullet Cowl2017 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,854 cm³ |
| Power | 90 hp (67 kW) | 90 hp (67 kW) |
| Torque | — | 155.1 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Raider Bullet Cowl2017 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha Raider Bullet Cowl2017 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Wet weight | 332.9 kg | 347 kg |
| Seat height | 696 mm | 705 mm |
| Wheelbase | 1,801 mm | 1,715 mm |
| Ground clearance | 145 mm | 155 mm |
| Fuel tank capacity | 15.9 L | 16 L |
Chassis and suspension
| Specification | Yamaha Raider Bullet Cowl2017 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Frame | All-aluminum cast frame | Aluminium, double cradle |
| Front suspension | Telescopic fork | Telescopic forks |
| Rear suspension | Swingarm | Swingarm |
Brakes and wheels
| Specification | Yamaha Raider Bullet Cowl2017 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. | Single disc. Hydraulic. |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Front tyre | 120/70-21 | 139/70-18 |
| Rear tyre | 210/40-18 | 190/60-17 |

