Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Xenter 125 MotoGP2014 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Engine displacement | 125 cm³ | 125 cm³ |
| Power | 12 hp (9 kW) | 14 hp (10 kW) |
| Torque | 11.9 Nm | 11.5 Nm |
| Wet weight | 142 kg | 182 kg |
| Seat height | 785 mm | 775 mm |
| Fuel tank capacity | 8 L | 13 L |
Full specification comparison
Engine
| Specification | Yamaha Xenter 125 MotoGP2014 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Engine displacement | 125 cm³ | 125 cm³ |
| Power | 12 hp (9 kW) | 14 hp (10 kW) |
| Torque | 11.9 Nm | 11.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Xenter 125 MotoGP2014 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha Xenter 125 MotoGP2014 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Wet weight | 142 kg | 182 kg |
| Seat height | 785 mm | 775 mm |
| Wheelbase | 1,385 mm | 1,555 mm |
| Ground clearance | 140 mm | 145 mm |
| Fuel tank capacity | 8 L | 13 L |
Chassis and suspension
| Specification | Yamaha Xenter 125 MotoGP2014 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Frame | Stumbleupon | Tubular diamond, steel |
| Front suspension | Telescopic forks | Telescopic fork |
| Rear suspension | Swingarm, monocross | Twin shocks with 5-way adjustable preload |
Brakes and wheels
| Specification | Yamaha Xenter 125 MotoGP2014 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Front brakes | Single disc | Single disc. Optional ABS. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Optional ABS. |
| Front tyre | 100/80-16 | 120/80-14 |
| Rear tyre | 120/80-16 | 150/70-13 |

