Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450RX2027 |
|---|---|---|
| Engine displacement | 398 cm³ | 450 cm³ |
| Power | 40 hp (30 kW) | 50 hp (37 kW) |
| Wet weight | 146 kg | 116.1 kg |
| Seat height | 855 mm | 958 mm |
| Fuel tank capacity | 9.8 L | 8 L |
Full specification comparison
Engine
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450RX2027 |
|---|---|---|
| Engine displacement | 398 cm³ | 450 cm³ |
| Power | 40 hp (30 kW) | 50 hp (37 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450RX2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450RX2027 |
|---|---|---|
| Wet weight | 146 kg | 116.1 kg |
| Seat height | 855 mm | 958 mm |
| Wheelbase | 1,460 mm | 1,478 mm |
| Ground clearance | 260 mm | 333 mm |
| Fuel tank capacity | 9.8 L | 8 L |
Chassis and suspension
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450RX2027 |
|---|---|---|
| Frame | Chrome-moly steel frame | Aluminium twin tube |
| Front suspension | Inverted telescopic, coil spring, oil damped | Showa 49 mm coil-spring fork, compression and rebound adjustable; 310 mm travel |
| Rear suspension | Link type, coil spring, oil damped | Showa shock, preload, high/low compression and rebound adjustable |
Brakes and wheels
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450RX2027 |
|---|---|---|
| Front brakes | Single disc | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc |
| Rear brakes | Single disc | 1-piston caliper hydraulic; single 240mm disc |
| Front tyre | 120/70-17 | Dunlop Geomax AT81 90/90-21 w/ tube |
| Rear tyre | 140/70-17 | Dunlop Geomax AT81 120/90-18 w/ tube |

