Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki DR-Z 400SM2016 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 398 cm³ | 398 cm³ |
| Power | 40 hp (30 kW) | 40 hp (30 kW) |
| Wet weight | 146 kg | 144 kg |
| Seat height | 855 mm | 935 mm |
| Fuel tank capacity | 9.8 L | 10 L |
Full specification comparison
Engine
| Specification | Suzuki DR-Z 400SM2016 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 398 cm³ | 398 cm³ |
| Power | 40 hp (30 kW) | 40 hp (30 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Suzuki DR-Z 400SM2016 | Suzuki DR Z400S2024 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki DR-Z 400SM2016 | Suzuki DR Z400S2024 |
|---|---|---|
| Wet weight | 146 kg | 144 kg |
| Seat height | 855 mm | 935 mm |
| Wheelbase | 1,460 mm | 1,485 mm |
| Ground clearance | 260 mm | 300 mm |
| Fuel tank capacity | 9.8 L | 10 L |
Chassis and suspension
| Specification | Suzuki DR-Z 400SM2016 | Suzuki DR Z400S2024 |
|---|---|---|
| Frame | Chrome-moly steel frame | Chrome-moly steel tubes |
| Front suspension | Inverted telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped, adjustable spring preload |
Brakes and wheels
| Specification | Suzuki DR-Z 400SM2016 | Suzuki DR Z400S2024 |
|---|---|---|
| Front brakes | Single disc | Single disc. Floating rotor, dual-piston caliper |
| Rear brakes | Single disc | Single disc. Single-piston |
| Front tyre | 120/70-17 | 80/100-21 |
| Rear tyre | 140/70-17 | 120/90-18 |

