Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450 Rally2014 |
|---|---|---|
| Engine displacement | 398 cm³ | 449.7 cm³ |
| Power | 40 hp (30 kW) | 51 hp (38 kW) |
| Torque | — | 47.7 Nm |
| Wet weight | 146 kg | 111 kg |
| Seat height | 855 mm | 953 mm |
| Fuel tank capacity | 9.8 L | 6.4 L |
Full specification comparison
Engine
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450 Rally2014 |
|---|---|---|
| Engine displacement | 398 cm³ | 449.7 cm³ |
| Power | 40 hp (30 kW) | 51 hp (38 kW) |
| Torque | — | 47.7 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450 Rally2014 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450 Rally2014 |
|---|---|---|
| Wet weight | 146 kg | 111 kg |
| Seat height | 855 mm | 953 mm |
| Wheelbase | 1,460 mm | 1,492 mm |
| Ground clearance | 260 mm | 330 mm |
| Fuel tank capacity | 9.8 L | 6.4 L |
Chassis and suspension
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450 Rally2014 |
|---|---|---|
| Frame | Chrome-moly steel frame | Aluminium twin tube |
| Front suspension | Inverted telescopic, coil spring, oil damped | Showa telescopic (Inverted) 43mm diameter slide pipe |
| Rear suspension | Link type, coil spring, oil damped | Swing arm (Pro-link suspension system) 40mm diameter cylinder |
Brakes and wheels
| Specification | Suzuki DR-Z 400SM2016 | Honda CRF 450 Rally2014 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Single-piston caliper. |
| Front tyre | 120/70-17 | 80/100-21 |
| Rear tyre | 140/70-17 | 120/80-19 |

