Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSX-S 1000 ABS2019 | Yamaha MT 09 SP2026 |
|---|---|---|
| Engine displacement | 999 cm³ | 890 cm³ |
| Power | 150 hp (112 kW) | 119 hp (89 kW) |
| Torque | — | 93 Nm |
| Wet weight | — | 194.1 kg |
| Seat height | 810 mm | 825 mm |
| Fuel tank capacity | 17 L | 14 L |
Full specification comparison
Engine
| Specification | Suzuki GSX-S 1000 ABS2019 | Yamaha MT 09 SP2026 |
|---|---|---|
| Engine displacement | 999 cm³ | 890 cm³ |
| Power | 150 hp (112 kW) | 119 hp (89 kW) |
| Torque | — | 93 Nm |
| Engine type | In-line four, four-stroke | In-line three-cylinder, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSX-S 1000 ABS2019 | Yamaha MT 09 SP2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSX-S 1000 ABS2019 | Yamaha MT 09 SP2026 |
|---|---|---|
| Wet weight | — | 194.1 kg |
| Seat height | 810 mm | 825 mm |
| Wheelbase | 1,460 mm | 1,430 mm |
| Ground clearance | 140 mm | 140 mm |
| Fuel tank capacity | 17 L | 14 L |
Chassis and suspension
| Specification | Suzuki GSX-S 1000 ABS2019 | Yamaha MT 09 SP2026 |
|---|---|---|
| Frame | Aluminium | Diamond |
| Front suspension | Inverted telescopic, coil spring, oil damped | 41mm KYB inverted fork, adjustable preload, high/low speed compression and rebound |
| Rear suspension | Link type, single shock, coil spring, oil damped | Öhlins single shock, adjustable preload, compression and rebound damping; |
Brakes and wheels
| Specification | Suzuki GSX-S 1000 ABS2019 | Yamaha MT 09 SP2026 |
|---|---|---|
| Front brakes | Double disc. ABS, Brembo 4-piston | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc. ABS, Nissin 1-piston | Single disc. ABS. Hydraulic. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 180/55-ZR17 |

