Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Tricker2015 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 19 hp (14 kW) | 21 hp (16 kW) |
| Torque | 18.8 Nm | 20.5 Nm |
| Wet weight | — | 138 kg |
| Seat height | 790 mm | 890 mm |
| Fuel tank capacity | 6 L | 7.7 L |
Full specification comparison
Engine
| Specification | Yamaha Tricker2015 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 19 hp (14 kW) | 21 hp (16 kW) |
| Torque | 18.8 Nm | 20.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Yamaha Tricker2015 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha Tricker2015 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Wet weight | — | 138 kg |
| Seat height | 790 mm | 890 mm |
| Wheelbase | 1,330 mm | 1,430 mm |
| Ground clearance | 270 mm | 285 mm |
| Fuel tank capacity | 6 L | 7.7 L |
Chassis and suspension
| Specification | Yamaha Tricker2015 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Frame | Steel semi-double cradle | Tubular, semi-double cradle |
| Front suspension | Telescopic forks | 43 mm inverted telescopic fork 16-way |
| Rear suspension | Swingarm | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. |
Brakes and wheels
| Specification | Yamaha Tricker2015 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Front brakes | Single disc | Single disc. Dual-piston |
| Rear brakes | Single disc | Single disc. Single-piston |
| Front tyre | 80/70-MC19 | 3.00-21 |
| Rear tyre | 120/90-MC16 | 4.60-18 |

