Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha WR 250R2016 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 250 cm³ | 249 cm³ |
| Power | 31 hp (23 kW) | 21 hp (16 kW) |
| Torque | 23.7 Nm | 20.5 Nm |
| Wet weight | 134 kg | 138 kg |
| Seat height | 930 mm | 890 mm |
| Fuel tank capacity | 7.6 L | 7.7 L |
Full specification comparison
Engine
| Specification | Yamaha WR 250R2016 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 250 cm³ | 249 cm³ |
| Power | 31 hp (23 kW) | 21 hp (16 kW) |
| Torque | 23.7 Nm | 20.5 Nm |
| Engine type | Parallel Twin, two-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha WR 250R2016 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha WR 250R2016 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Wet weight | 134 kg | 138 kg |
| Seat height | 930 mm | 890 mm |
| Wheelbase | 1,420 mm | 1,430 mm |
| Ground clearance | 300 mm | 285 mm |
| Fuel tank capacity | 7.6 L | 7.7 L |
Chassis and suspension
| Specification | Yamaha WR 250R2016 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Frame | — | Tubular, semi-double cradle |
| Front suspension | Inverted fork | 43 mm inverted telescopic fork 16-way |
| Rear suspension | Single shock | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. |
Brakes and wheels
| Specification | Yamaha WR 250R2016 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single disc. Dual-piston |
| Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston |
| Front tyre | 80/100-21 | 3.00-21 |
| Rear tyre | 120/80-18 | 4.60-18 |

