Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha Tricker2015 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 21 hp (16 kW) | 19 hp (14 kW) |
| Torque | 20.5 Nm | 18.8 Nm |
| Wet weight | 138 kg | — |
| Seat height | 890 mm | 790 mm |
| Fuel tank capacity | 7.7 L | 6 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha Tricker2015 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 21 hp (16 kW) | 19 hp (14 kW) |
| Torque | 20.5 Nm | 18.8 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha Tricker2015 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha Tricker2015 |
|---|---|---|
| Wet weight | 138 kg | — |
| Seat height | 890 mm | 790 mm |
| Wheelbase | 1,430 mm | 1,330 mm |
| Ground clearance | 285 mm | 270 mm |
| Fuel tank capacity | 7.7 L | 6 L |
Chassis and suspension
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha Tricker2015 |
|---|---|---|
| Frame | Tubular, semi-double cradle | Steel semi-double cradle |
| Front suspension | 43 mm inverted telescopic fork 16-way | Telescopic forks |
| Rear suspension | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. | Swingarm |
Brakes and wheels
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha Tricker2015 |
|---|---|---|
| Front brakes | Single disc. Dual-piston | Single disc |
| Rear brakes | Single disc. Single-piston | Single disc |
| Front tyre | 3.00-21 | 80/70-MC19 |
| Rear tyre | 4.60-18 | 120/90-MC16 |

