Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha YZ 250X2027 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 21 hp (16 kW) | 25 hp (19 kW) |
| Torque | 20.5 Nm | — |
| Wet weight | 138 kg | 103.9 kg |
| Seat height | 890 mm | 975 mm |
| Fuel tank capacity | 7.7 L | 6.8 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha YZ 250X2027 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 21 hp (16 kW) | 25 hp (19 kW) |
| Torque | 20.5 Nm | — |
| Engine type | Single, four-stroke | Single, two-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha YZ 250X2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha YZ 250X2027 |
|---|---|---|
| Wet weight | 138 kg | 103.9 kg |
| Seat height | 890 mm | 975 mm |
| Wheelbase | 1,430 mm | 1,486 mm |
| Ground clearance | 285 mm | 360 mm |
| Fuel tank capacity | 7.7 L | 6.8 L |
Chassis and suspension
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha YZ 250X2027 |
|---|---|---|
| Frame | Tubular, semi-double cradle | Aluminum |
| Front suspension | 43 mm inverted telescopic fork 16-way | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Rear suspension | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. | KYB® single shock; fully adjustable |
Brakes and wheels
| Specification | Kawasaki KLX 250 CAMO2019 | Yamaha YZ 250X2027 |
|---|---|---|
| Front brakes | Single disc. Dual-piston | Single disc. Hydraulic. |
| Rear brakes | Single disc. Single-piston | Single disc. Hydraulic. |
| Front tyre | 3.00-21 | 80/100-21 |
| Rear tyre | 4.60-18 | 110/100-18 |

