Motorcycle catalogue

Kawasaki Naked

27 motorcycles found

Page 1 of 2

Brand and modelCategoryYearsEngine capacityPowerWeightSeat height
Kawasaki Z 900 ABSNaked2018–present948 cm³125 hp (93 kW)210 kg795 mm
Kawasaki Z 900RSNaked2018–2019948 cm³110 hp (82 kW)215 kg835 mm
Kawasaki Z400 ABSNaked2018–present399 cm³45 hp (34 kW)165 kg785 mm
Kawasaki Z 650 ABSNaked2017–present649 cm³—186 kg785 mm
Kawasaki ER 6fNaked2016–present649 cm³72 hp (54 kW)209 kg805 mm
Kawasaki W 800 Special EditionNaked2016–2019773 cm³48 hp (36 kW)217 kg790 mm
Kawasaki W800 Special EditionNaked2016–present773 cm³47 hp (35 kW)225 kg790 mm
Kawasaki Z 300Naked2016–present296 cm³39 hp (29 kW)168 kg785 mm
Kawasaki Z 300 PerformanceNaked2016–present296 cm³39 hp (29 kW)168 kg785 mm
Kawasaki Z 800 Sugomi EditionNaked2016–present806 cm³113 hp (84 kW)242 kg833 mm
Kawasaki ER-6n ABSNaked2014–present649 cm³72 hp (54 kW)204 kg805 mm
Kawasaki Z1000 ABSNaked2014–20151043 cm³141 hp (105 kW)221 kg—
Kawasaki Z1000 ABS SENaked2014–20151043 cm³142 hp (106 kW)221 kg—
Kawasaki Z 800Naked2013–2014806 cm³113 hp (84 kW)227 kg834 mm
Kawasaki Z 800 eNaked2013–2014806 cm³—226 kg834 mm
Kawasaki Z1000 Special EditionNaked2012–20131043 cm³138 hp (103 kW)218.2 kg815 mm
Kawasaki W800 Cafe StyleNaked2011–2012773 cm³48 hp (36 kW)217 kg790 mm
Kawasaki Z 750RNaked2011–2012748 cm³104 hp (78 kW)224 kg815 mm
Kawasaki Z1000 Black EditionNaked2011–20121043 cm³138 hp (103 kW)221 kg815 mm
Kawasaki W 800Naked2010–2019773 cm³48 hp (36 kW)217 kg790 mm
Kawasaki BJ 250 ESTRELLANaked2007–2010249 cm³18 hp (13 kW)155 kg734 mm
Kawasaki Z 750 SNaked2006–present748 cm³82 hp (61 kW)195 kg815 mm
Kawasaki Z 750Naked2004–2012748 cm³104 hp (78 kW)226 kg815 mm
Kawasaki BJ 250 Estrella RSNaked2004–present249 cm³—142 kg734 mm