
Kawasaki Ninja 250R
2009–present
Sport- Engine capacity
- 249 cm³
- Power
- 30 hp (22 kW)
Motorcycle catalogue
Explore 635 motorcycle models from 4 brands, covering 1982–2026. Search specifications, production years and categories, then compare the motorcycles that fit your needs.
| Brand and model | Category | Years | Engine capacity | Power | Weight | Seat height |
|---|---|---|---|---|---|---|
| Kawasaki Ninja 250R | Sport | 2009–present | 249 cm³ | 30 hp (22 kW) | 170 kg | 775 mm |
| Kawasaki Ninja 500R | Sport | 2009–present | 498 cm³ | 45 hp (33 kW) | 197 kg | 838 mm |
| Kawasaki Vulcan 1700 Voyager | Touring | 2009–2010 | 1700 cm³ | 73 hp (54 kW) | 406.1 kg | 729 mm |
| Kawasaki Vulcan VN1700 Classic | Cruiser | 2009–2010 | 1700 cm³ | 74 hp (55 kW) | 345 kg | 719 mm |
| Suzuki Bandit GSX-1250SEA ABS Touring | Sport touring | 2009–2010 | 1255 cm³ | 96 hp (72 kW) | 269 kg | 785 mm |
| Suzuki Boost King B | Naked | 2009–2010 | 1340 cm³ | 181 hp (135 kW) | 262 kg | 805 mm |
| Suzuki DR 125SM | Supermoto | 2009–2010 | 124 cm³ | 11 hp (8 kW) | 130 kg | 836 mm |
| Suzuki Gladius | Naked | 2009–2010 | 645 cm³ | 71 hp (53 kW) | 202 kg | 785 mm |
| Suzuki GS 500F | Sport | 2009–2010 | 487 cm³ | 49 hp (36 kW) | 199 kg | 790 mm |
| Suzuki GSX-F 650F | Sport touring | 2009–2010 | 656 cm³ | 86 hp (64 kW) | 216 kg | 770 mm |
| Suzuki GSX-R 600 Bruce Anstey Edition | Sport | 2009–present | 599 cm³ | 125 hp (93 kW) | 161 kg | 810 mm |
| Suzuki GSX-R 1000 25th Anniversary Edition | Sport | 2009–2010 | 999 cm³ | 182 hp (136 kW) | 205 kg | 810 mm |
| Suzuki GSX-R 1000 Cameron Donald Edition | Sport | 2009–present | 998 cm³ | 185 hp (138 kW) | 171 kg | 810 mm |
| Suzuki GZ 250 MARAUDER | Cruiser | 2009–2010 | 249 cm³ | 25 hp (19 kW) | 137 kg | 680 mm |
| Suzuki Intruder C1800RT | Cruiser | 2009–present | 1783 cm³ | 145 hp (108 kW) | 357 kg | 705 mm |
| Suzuki Intruder M109RZ LIMITED EDITION | Cruiser | 2009–2013 | 1786 cm³ | 123 hp (92 kW) | 347 kg | 706 mm |
| Suzuki Intruder M800Z | Cruiser | 2009–2010 | 805 cm³ | 97 hp (72 kW) | 247 kg | 700 mm |
| Suzuki Intruder M1800R2 | Cruiser | 2009–2010 | 1783 cm³ | 145 hp (108 kW) | 319 kg | 705 mm |
| Suzuki SV 650 Sport | Naked | 2009–present | 645 cm³ | 75 hp (56 kW) | 172 kg | 800 mm |
| Suzuki V-Strom 650X | Adventure | 2009–present | 645 cm³ | 70 hp (52 kW) | 216 kg | 830 mm |
| Yamaha FZ 8 | Naked | 2009–2010 | 779 cm³ | 105 hp (78 kW) | 211.8 kg | 815 mm |
| Yamaha FZ 16 | Naked | 2009–2012 | 153 cm³ | 14 hp (10 kW) | 137 kg | 790 mm |
| Yamaha Road Star Warrior 1700 Midnight | Cruiser | 2009–2010 | 1670 cm³ | 84 hp (63 kW) | 294 kg | 729 mm |
| Yamaha Stratoliner | Cruiser | 2009–present | 1851.9 cm³ | 150 hp (112 kW) | 363.8 kg | 706 mm |

Kawasaki Ninja 250R
2009–present
Sport
Kawasaki Ninja 500R
2009–present
Sport
Kawasaki Vulcan 1700 Voyager
2009–2010
Touring
Kawasaki Vulcan VN1700 Classic
2009–2010
Cruiser
Suzuki Bandit GSX-1250SEA ABS Touring
2009–2010
Sport touring
Suzuki Boost King B
2009–2010
Naked
Suzuki DR 125SM
2009–2010
Supermoto
Suzuki Gladius
2009–2010
Naked
Suzuki GS 500F
2009–2010
Sport
Suzuki GSX-F 650F
2009–2010
Sport touring
Suzuki GSX-R 600 Bruce Anstey Edition
2009–present
Sport
Suzuki GSX-R 1000 25th Anniversary Edition
2009–2010
Sport
Suzuki GSX-R 1000 Cameron Donald Edition
2009–present
Sport
Suzuki GZ 250 MARAUDER
2009–2010
Cruiser
Suzuki Intruder C1800RT
2009–present
Cruiser
Suzuki Intruder M109RZ LIMITED EDITION
2009–2013
Cruiser
Suzuki Intruder M800Z
2009–2010
Cruiser
Suzuki Intruder M1800R2
2009–2010
Cruiser
Suzuki SV 650 Sport
2009–present
Naked
Suzuki V-Strom 650X
2009–present
Adventure
Yamaha FZ 8
2009–2010
Naked
Yamaha FZ 16
2009–2012
Naked
Yamaha Road Star Warrior 1700 Midnight
2009–2010
Cruiser
Yamaha Stratoliner
2009–present
Cruiser