
Honda NM4 VULTUS
2017–present
Cruiser- Engine capacity
- 670 cm³
- Power
- 74 hp (55 kW)
Motorcycle catalogue
| Brand and model | Category | Years | Engine capacity | Power | Weight | Seat height |
|---|---|---|---|---|---|---|
| Honda NM4 VULTUS | Cruiser | 2017–present | 670 cm³ | 74 hp (55 kW) | 254.9 kg | 650 mm |
| Honda Fury VT1300CX | Cruiser | 2016–present | 1312 cm³ | 63 hp (47 kW) | 306.2 kg | 678 mm |
| Honda CTX 700 | Cruiser | 2016–present | 670 cm³ | 47 hp (35 kW) | — | 719 mm |
| Honda INTERSTATE VT13CT | Cruiser | 2015–present | 1312 cm³ | 112 hp (83 kW) | 323 kg | 681 mm |
| Honda CTX 1300 | Cruiser | 2013–2014 | 1261 cm³ | 83 hp (62 kW) | 338 kg | 735 mm |
| Honda CTX 1300 Deluxe | Cruiser | 2013–2014 | 1261 cm³ | 83 hp (62 kW) | 338 kg | 720 mm |
| Honda GL1800C A Valkyrie ABS | Cruiser | 2013–2014 | 1832 cm³ | 118 hp (88 kW) | 341 kg | 732 mm |
| Honda GL1800C Valkyrie | Cruiser | 2013–2014 | 1832 cm³ | 118 hp (88 kW) | 341 kg | 732 mm |
| Honda CTX 700D DCT ABS | Cruiser | 2012–2013 | 670 cm³ | — | 227 kg | 719 mm |
| Honda CTX 700N | Cruiser | 2012–2013 | 670 cm³ | 48 hp (36 kW) | — | 720 mm |
| Honda CTX 700ND DCT ABS | Cruiser | 2012–2013 | 670 cm³ | — | 227 kg | 719 mm |
| Honda Shadow Aero VT750ABS | Cruiser | 2011–2012 | 745 cm³ | — | 260 kg | 658 mm |
| Honda Shadow Spirit 750 C2 VT750C2 | Cruiser | 2011–2012 | 745 cm³ | — | 246 kg | 655 mm |
| Honda DN-01 | Cruiser | 2010 | 680 cm³ | 60 hp (45 kW) | 269 kg | 691 mm |
| Honda Fury VT1300CXA ABS | Cruiser | 2010–2011 | 1312 cm³ | 63 hp (47 kW) | 300.7 kg | 678 mm |
| Honda Shadow Aero VT750CA ABS | Cruiser | 2010–2011 | 745 cm³ | — | 251 kg | 658 mm |
| Honda Shadow Phantom VT750C2B | Cruiser | 2010–2011 | 745 cm³ | — | 249 kg | 655 mm |
| Honda Rebel 250 CX250C | Cruiser | 2009–present | 234 cm³ | 23 hp (17 kW) | 150.1 kg | 676 mm |
| Honda Shadow Spirit | Cruiser | 2009–present | 1099 cm³ | 44 hp (33 kW) | 252.2 kg | 729 mm |
| Honda VT 1300CS Sabre | Cruiser | 2009–2010 | 1312 cm³ | 74 hp (55 kW) | 301 kg | 683 mm |
| Honda VT 1300CT Interstate | Cruiser | 2009–2010 | 1312 cm³ | 74 hp (55 kW) | 323 kg | 681 mm |
| Honda VT1300CX Fury ABS | Cruiser | 2009–2010 | 1312 cm³ | 57 hp (43 kW) | 309 kg | 683 mm |
| Honda Shadow Phantom VT750C2A | Cruiser | 2009–2010 | 745 cm³ | — | 249 kg | 653 mm |
| Honda Shadow RS VT750RS | Cruiser | 2009–2010 | 745 cm³ | — | 228 kg | 749 mm |

Honda NM4 VULTUS
2017–present
Cruiser
Honda Fury VT1300CX
2016–present
Cruiser
Honda CTX 700
2016–present
Cruiser
Honda INTERSTATE VT13CT
2015–present
Cruiser
Honda CTX 1300
2013–2014
Cruiser
Honda CTX 1300 Deluxe
2013–2014
Cruiser
Honda GL1800C A Valkyrie ABS
2013–2014
Cruiser
Honda GL1800C Valkyrie
2013–2014
Cruiser
Honda CTX 700D DCT ABS
2012–2013
Cruiser
Honda CTX 700N
2012–2013
Cruiser
Honda CTX 700ND DCT ABS
2012–2013
Cruiser
Honda Shadow Aero VT750ABS
2011–2012
Cruiser
Honda Shadow Spirit 750 C2 VT750C2
2011–2012
Cruiser
Honda DN-01
2010
Cruiser
Honda Fury VT1300CXA ABS
2010–2011
Cruiser
Honda Shadow Aero VT750CA ABS
2010–2011
Cruiser
Honda Shadow Phantom VT750C2B
2010–2011
Cruiser
Honda Rebel 250 CX250C
2009–present
Cruiser
Honda Shadow Spirit
2009–present
Cruiser
Honda VT 1300CS Sabre
2009–2010
Cruiser
Honda VT 1300CT Interstate
2009–2010
Cruiser
Honda VT1300CX Fury ABS
2009–2010
Cruiser
Honda Shadow Phantom VT750C2A
2009–2010
Cruiser
Honda Shadow RS VT750RS
2009–2010
CruiserCategories from this brand
Featured models